The toolbar at the top of your Gantt chart provides options to adjust your view.
By default, it displays all available functions.
If you would like to hide certain buttons, navigate to 'Gantt parameters' -> 'Advanced' section and scroll down to Gantt Config Script:
Here you can copy and paste specific lines listed below:
Toggle hide no task resources | document.getElementById('toggleResourceHiding').style.display = "none" | |
Collapse all | document.getElementById('collapseall').style.display = "none" | |
Expand all | document.getElementById('expandall').style.display = "none" | |
Filter by item | document.getElementById('filterByItem').style.display = "none" | |
Zoom in | document.getElementById('zoomin').style.display = "none" | |
Zoom out | document.getElementById('zoomout').style.display = "none" | |
Scroll to today | document.getElementById('today').style.display = "none" | |
Open baseline date | document.getElementById('baselineDate').style.display = "none" | |
Toggle full screen mode | document.getElementById('fullscreen').style.display = "none" | |
Toggle automated scheduling | document.getElementById('autoSchedule').style.display = "none" | |
Toggle critical path visualization | document.getElementById('criticalPath').style.display = "none" | |
Toggle dragging children together with parents | document.getElementById('dragChildren').style.display = "none" | |
Show/Hide dependency links | document.getElementById('showLinks').style.display = "none" | |
Print / Export to Image | document.getElementById('print').style.display = "none" | |
Refresh Gantt chart | document.getElementById('refreshGanttTBI').style.display = "none" |
Example:
Edit button
You can also hide the Edit button. However, hiding it will allow you to move your Work items always. For guidance, see our article What to do when there is no ’Edit’ button?
Hide the entire toolbar
If you want to hide the toolbar completely, navigate 'Gantt parameters' -> 'Advanced' and in Hide Toolbar click on 'YES'. Once this is done, the toolbar will no longer be visible in your Gantt chart.
If you have any additional questions, please feel free to contact us at: [email protected]
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article